![]() |
You are here:  Cambria > Cemetery Index > Upper Yoder > Yoder |
![]() |
![]() |
![]() |
Yoder Cemetery Upper Yoder Township Cambria County, Pennsylvania |
![]() |
Data provided by Brian J. Ensley, 18 Dec 1999. |
Photo contributed by Brian Cartwright.
** Unknown who or what these small markers are for. Could not find obituaries, etc. A couple of them could actually be pets. There is also one unmarked fieldstone and one marked "J & S", most likely John Schrock (1778 - 1853), father of Sarah Schrock Yoder. |
Note: | This information has not been provided by any official cemetery source. It is offered here as a tool to promote further research and should NOT be considered as verified proof for genealogical records. |
Results 1 - 15 of 15 | Page 1 of 1 |
Name | Birth | Death | Comments | Location |
BLACK, Puffy** | Nov 1977 | [Photo] | ||
BLACK, Ralph** | Dec 1976 | [Photo] | ||
MILLER, Amanda | 1873 | 1874 | Age 3 mos.; [Photo] | |
MILLER, Infant Son | 1880 | 1880 | [Photo] | |
MILLER, John K. | 1 Nov 1844 | 14 Jan 1913 | [Photo] | |
MILLER, Magdalene (Yoder) | 3 Jan 1836 | 8 Mar 1912 | Mother; [Photo] | |
WHEELING, Fred** | Nov 1977 | [Photo] | ||
WHITE, Douglas | 18 Jan 1965 | 21 Apr 1978 | [Photo] | |
YODER, Abner | 23 Aug 1833 | Age 9y; [Photo] | ||
YODER, Jonas | 6 Aug 1798 | 15 Jun 1860 | Age 62; Grandfather; [Photo] | |
YODER, Joseph | 21 May 1838 | Age 5y; [Photo] | ||
YODER, Lydia | 11 Jul 1840 | Age 3y; [Photo] | ||
YODER, Sarah (Schrock) | 30 Aug 1802 | 16 Nov 1878 | Age 76y; [Photo] | |
_____, _____ | [Photo] | |||
_____, _____ | [Photo] |
Results 1 - 15 of 15 | Page 1 of 1 |
![]() |